Here are the results from our first ever 5K run. Thanks so much to all who participated and helped!
| Men’s | Time | ||
| 14/Under | Lucas | Hill | 24:09 |
| 14/Under | Reese | Teplicek | 24:25 |
| 14/Under | Alex | Rodriguez | 42:44 |
| 15-19 | Jason | Valte | 24:01 |
| 15-19 | Cody | Fuller | 27:01 |
| 15-19 | Evan | Crane | 27:57 |
| 20-29 | Eddie | Castillo | 17:55 |
| 20-29 | Jason | Quast | 18:08 |
| 20-29 | Jorge | Cardenas | 19:52 |
| 30-39 | Felix | Gaytan | 23:06 |
| 30-39 | Javier | Perez | 23:32 |
| 30-39 | George | Pena | 41:57 |
| 40-49 | Lee | Garcia | 20:09 |
| 40-49 | Wayne | Ames | 27:04 |
| 40-49 | Orlando | Sanches | 27:16 |
| 50-59 | Bob | Mcomb | 24:39 |
| 50-59 | Mark | Nerin | 26:09 |
| 50-59 | Jose | Flores | 27:07 |
| 60+ | Dean | Padovon | 40:09 |
| Women’s | Time | ||
| 14/Under | Victoria | Ortegon | 25:23 |
| 14/Under | Courtney | Teplicek | 28:19 |
| 14/Under | Isabel | Flores | 53:34 |
| 15-19 | Taylor | De La Rosa | 20:38 |
| 15-19 | Alyssa | Guzman | 22:13 |
| 15-19 | Lesli | Saenz | 29:37 |
| 20-29 | Mary | Freeman | 28:32 |
| 20-29 | Nicole | Alvarado | 32:00 |
| 20-29 | Charlotte | Crocket | 36:32 |
| 30-39 | Kris | Losoya | 24:46 |
| 30-39 | Cherri | Garcia | 26:34 |
| 30-39 | Janie | Pena | 27:29 |
| 40-49 | Linda | Garcia | 24:20 |
| 40-49 | Joanne | Perez | 31:25 |
| 40-49 | Dianna | Vallejo | 32:55 |
| 50-59 | Louisa | Escamilla | 31:07 |
| 50-59 | Silvia | Garza | 43:16 |
| 50-59 | Norma Lynda | Zepede | 43:20 |
| 60+ | Beverly | Teplicek | 46:45 |
